Product Category
- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Contact Us
Email:salse@wenbaele.com
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
JRS2
Type | Number | Setting Range(A) | For Contactor |
JRS2-12/Z | 0A | 0.1~0.16 |
CJX1-09 |
0C | 0.16~0.25 | ||
0E | 0.25~0.4 | ||
0G | 0.4~0.63 | ||
0J | 0.63~1 | ||
0K | 0.8~1.25 | ||
1A | 1~1.6 | ||
1B | 1.25~2 | ||
1C | 1.6~2.5 | ||
1D | 2~3.2 | ||
1E | 2.5~4 | ||
1F | 3.2~5 | ||
1G | 4~6.3 | ||
1H | 5~8 | ||
1J | 6.3~10 | ||
1K | 8~12.5 | ||
2S | 10~14.5 | ||
- | - | ||
- | - |
Type | Number | Setting Range(A) | For Contactor |
JRS2-25/Z | 0A | 0.1~0.16 |
CJX1-16 |
0C | 0.16~0.25 | ||
0E | 0.25~0.4 | ||
0G | 0.4~0.63 | ||
0J | 0.63~1 | ||
0K | 0.8~1.25 | ||
1A | 1~1.6 | ||
1B | 1.25~2 | ||
1C | 1.6~2.5 | ||
1D | 2~3.2 | ||
1E | 2.5~4 | ||
1F | 3.2~5 | ||
1G | 4~6.3 | ||
1H | 5~8 | ||
1J | 6.3~10 | ||
1K | 8~12.5 | ||
2A | 10~16 | ||
2B | 12.5~20 | ||
2C | 16~25 |
Type | Number | 2ESetting Range(A) | For Contactor |
JRS2-32/Z |
1G | 4~6.3 | CJX1-32 |
1J | 6.3~10 | ||
2A | 10~16 | ||
2B | 12.5~20 | ||
2C | 16~25 | ||
2D | 20~32 | ||
2Q | 25~36 | ||
JRS2-45/Z |
0A | 0.1~0.16 | |
0C | 0.16~0.25 | ||
0E | 0.25~0.4 | ||
0G | 0.4~0.63 | ||
0J | 0.63~1 | ||
0K | 0.8~1.25 | ||
1A | 1~16 | ||
1B | 1.25~2 | ||
1C | 1.6~2.5 | ||
1D | 2~3.2 | ||
1E | 2.5~4 | ||
1F | 3.2~5 | ||
1G | 4~6.3 | ||
1H | 5~8 | ||
1J | 6.3~10 | ||
1K | 8~12.5 | ||
2A | 10~16 | ||
2B | 12.5~20 | ||
2C | 16~25 | ||
2D | 20~32 | ||
2Q | 25~36 | ||
2R | 32~40 | ||
8M | 36~40 | ||
JRS2-80/Z |
1G | 4~6.3 |
CJX1-45 |
8A | 11~17 | ||
2B | 12.5~20 | ||
2C | 16~25 | ||
2D | 20~32 | ||
2E | 25~40 | ||
2F | 32~50 | ||
2T | 40~57 | ||
2P | 50~63 | ||
2V | 57~70 | ||
2U | 63~80 | ||
8W | 70~88 | ||
JRS2-63/Z |
0A | 0.1~0.16 | |
0C | 0.16~0.25 | ||
0E | 0.25~0.7 | ||
0G | 0.4~0.63 | ||
0J | 0.63~1 |
Type | Number | 2ESetting Range(A) | For Contactor |
JRS2-63/F |
0K | 0.8~1.25 | CJX1-09 CJX1-16 CJX1-32 CJX1-63 |
1A | 1~1.6 | ||
1B | 1.25~2 | ||
1C | 1.6~2.5 | ||
1D | 2~3.2 | ||
1E | 2.5~4 | ||
1F | 3.2~5 | ||
1G | 4~6.3 | ||
1H | 5~8 | ||
1J | 6.3~10 | ||
1K | 8~12.5 | ||
2A | 10~16 | ||
2B | 12.5~20 | ||
2C | 16~25 | ||
2D | 20~32 | ||
2E | 25~40 | ||
2M | 32~45 | ||
2T | 40~57 | ||
2P | 50~63 | ||
JRS2-135 |
2H | 55~80 |
CJX1-110 |
2W | 63~90 | ||
2X | 80~110 | ||
3H | 90~120 | ||
3J | 110~135 | ||
JRS2-150 | 2H | 55~80 |
CJX1-110 |
2W | 63~90 | ||
2X | 80~110 | ||
3H | 90~120 | ||
3J | 110~135 | ||
3K | 120~150 | ||
JRS2-180/F |
2H | 55~80 |
CJX1-110 |
2W | 63~90 | ||
2X | 80~110 | ||
3H | 110~135 | ||
3J | 120~150 | ||
3K | 135~160 | ||
3M | 150~180 | ||
JRS2-400/F |
2K | 80~125 |
CJX1-300 |
3B | 125~200 | ||
3C | 160~250 | ||
3D | 200~320 | ||
3E | 250~400 | ||
JRS2-630/F |
3F | 320~500 |
CJX1-400 CJX1-475 |
3G | 400~630 | ||
- | - | ||
- | - | ||
- | - |