- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
·Universal AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/Over voltage/Over temperature
·Built-in active PFC function, PF>0.95
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | WB-300-5 | WB-300-12 | WB-300-15 | WB-300-24 | |
Output | DC voltage | 5V | 12V | 15V | 24V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
Rated current | 50A | 25A | 20A | 12.5A | |
Current range | 0-50A | 0-25A | 0-20A | 0-12.5A | |
Rated power | 250W | 300W | 300W | 300W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 180mVp-p | 200mVp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
Setup,Rise Time | 800ms,50ms,20ms/230VAC. 2500ms,50ms,20ms/115VAC | ||||
Input | Voltage range | 90~263VAC,47~63Hz,125~370VDC | |||
AC current | 4A/115VAC 2A/230VAC | ||||
efficiency | 80% | 86% | 86% | 88% | |
Inrush current | Cold start 25A/115VAC ,45A/230VAC | ||||
Leakage current | <3.5mA/240VAC | ||||
Power factor (Typ.) | PF>0.95/230VAC,PF>0.98/115VAC at full load | ||||
Protection | Over load | 110~135% rated output power | |||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||
Over voltage | 6.2~7.2V | 15~17V | 18~20V | 30~32V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||
Over temperature | 85℃±5℃ start over temperature(DETECT ON SURFACE OF power transistor) | ||||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down to 60℃±5℃ | |||||
Environment
| Working temp&humidity | -20℃~+60℃;20%~90%RH(Refer to "Deration Curve") | |||
Storage temp&humidity
| -40℃~+85℃;10%~95%RH non-condensing | ||||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||
Safety | Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation resistance | I/P-O/P:I/P-FG,O/P-FG:100M Ohms/500VDC | ||||
EMC | Safety standard | Compliance UL1012 UL60950-1 CB(IEC60950-1) | |||
EMC Emission | Compliance EN55022,EN55024,CLASS B | ||||
Others | Dimension | 215*115*50mm(L*W*H) | |||
Packing | 1kg/24pcs/25kg/0.049 Cubic meter |
NOTE:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.