- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
·Universal AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/Over voltage/Over temperature
·Forced air cooling by built-in DC fan
·Built-in cooling fan on-off control
·Built-in active PFC function, PF>0.95
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | WB-500-12 | WB-500-15 | WB-500-24 | WB-500-27 | WB-500-36 | WB-500-48 | |
Output | DC voltage | 12V | 15V | 24V | 27V | 36V | 48V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 40A | 32A | 20A | 18A | 13.5A | 10A | |
Current range | 0-40A | 0-32A | 0-20A | 0-18A | 0-13.5A | 0-10A | |
Rated power | 480W | 480W | 480W | 480W | 486W | 480W | |
Ripple&Noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Setup,Rise Time | 150ms,50ms,20ms/230VAC. | ||||||
Input | Voltage range | 90~263VAC,47~63Hz,125~370VDC | |||||
AC current | 7A/115VAC 3.5A/230VAC | ||||||
efficiency | 83% | 83% | 84% | 84% | 85% | 86% | |
Inrush current | Cold start 36A/230VAC | ||||||
Leakage current | <3.5mA/240VAC | ||||||
Power factor (Typ.) | PF>0.95/230VAC | ||||||
Protection | Over load | 110~135% rated output power | |||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||
Over voltage | 13~17V | 18~20V | 28~30V | 31~32V | 43~45V | 56~58V | |
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||
Over temperature | Inner temperature ≥10℃ start fan ≤45℃ fan stop ≥85℃ start over temperature | ||||||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | |||||||
Environment
| Working temp&humidity | -10℃~+60℃;20%~90%RH(Refer to "Deration Curve") | |||||
Storage temp&humidity
| -20℃~+85℃;10%~95%RH non-condensing | ||||||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||
Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P:I/P-FG,O/P-FG:100M Ohms/500VDC | ||||||
EMC | Safety standard | Compliance UL1012 UL60950-1 CB(IEC60950-1) | |||||
EMC Emission | Compliance EN55022,EN55024,CLASS B | ||||||
Others | Dimension | 1.8kg 170*120*93(L*W*H) | |||||
Packing | 1.8kg/8pcs/15.5kg/0.027 Cubic meter |
NOTE:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.