- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
·170~260VA AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | WB-50A | WB-50B | WB-50C | ||||
Output | DC voltage | CH1:5V | CH2:12V | CH1:5V | CH2:24V | CH1:12V | CH2:24V |
Voltage tolerance | ±2% | +4%~-8% | ±3% | +6%~-8% | ±3% | +6%~-8% | |
Rated current | 5A | 2A | 3A | 1.5A | 2A | 1.2A | |
Current range | 0.8-6A | 0.3-2A | 0.8-4A | 0.2-1.5A | 0.5-2A | 0.0-1.3A | |
Rated power | 49W | 51W | 52.8W | ||||
Ripple&Noise | 80mVp-p | 100mVp-p | 80mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | |
DCvoltage ADJ.range | Ch1:-9%~+10% | ||||||
Setup,Rise Time | 200ms,50ms,30ms/230VAC. | ||||||
Input | Voltage range | 170~263VAC,47~63Hz,235~373VDC | |||||
AC current | 0.8A/230VAC | ||||||
efficiency | 79% | 80% | 82% | ||||
Inrush current | Cold start 36A/230VAC | ||||||
Leakage current | <2mA/240VAC | ||||||
Protection | Over load | 110~150% rated output power | |||||
Protection type : Hiccup mode,recovers automatically after fault condition is removed | |||||||
Environment
| Working temp&humidity | -10℃~+50℃;20%~90%RH(Refer to "Deration Curve") | |||||
Storage temp&humidity
| -20℃~+85℃;10%~95%RH non-condensing | ||||||
Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||
Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P:I/P-FG,O/P-FG:100M Ohms/500VDC | ||||||
EMC | Safety standard | Compliance UL1012 | |||||
EMC Emission | Compliance EN55022,CLASS A | ||||||
Others | Dimension | 111*78*36mm(L*W*H) | |||||
Packing | 0.27kg/50pcs/14kg/0.027 Cubic meter |
NOTE:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.