NSQ current transformers
NSQ Series:
Primary current: 
Secondary current: 
Standard approval: 
Maximum voltage: 
Frequency: 
Rated load: 
Class: 
Short-time thermal current: 
Rated security coefficient:
30A-3000A 
5A, 1A 
BS7626, IEC44-1 
0.66KV 
50-60Hz 
2.5VA, 5VA, 10VA, 15VA 
0.5, 1.0, 3.0 
Ith=60×Ih 
FS<5


Technical data:

Model Primary/secondary Busbar Hole Dimension Rated Burden
(VA)
class Rated Voltage Rated Frequency
NSQ-30 30/5A-300/5A 30×10mm 2.5-5 0.5/1.0 0.72 50/60Hz
NSQ-35 50/5A-400/5A 35×10mm 5 0.5/1.0 0.72 50/60Hz
NSQ-40 100/5A-600/5A 40×10mm 10 0.5/1.0 0.72 50/60Hz
NSQ-60 600/5A-1600/5A 60×10mm 15 0.5/1.0 0.72 50/60Hz
NSQ-100 800/5A-3000/5A 100×10mm 15 0.5/1.0 0.72 50/60Hz


Dimension of case (mm):

Model A B C D E F
NSQ-30 30 78 46 95 112 70
NSQ-35 40 70 46 84 100 70
NSQ-40 45 80 46 87 104 70
NSQ-60 60 110 53 130 148 80
NSQ-100 100 155 53 174 191 80


Outline Drawing: