CDS current transformers

Primary current:
Secondary approval:
Standard current:
Maximum voltage:
Frequency:
Rated load:
Class:
Short-time thermal current:
Rated security coefficient:
-High fire retardancy and security
-Wide range of sizes to accommodate all the existing installations


Specification:
Model Primary / secondary (A)
CDS-40 100/5, 150/5, 200/5, 250/5, 300/5, 400/5, 500/5, 600/5A
CDS-60 300/5, 400/5, 500/5, 600/5, 750/5, 800/5, 1000/5, 1200/5A
CDS-80 500/5, 600/5, 750/5, 800/5, 1000/5, 1200/5, 1500/5, 1600/5A
CDS-100 600/5, 750/5, 800/5, 1000/5, 1200/5, 1500/5, 1600/5, 2000/5A, 2500/5, 3000/5A
CDS-120 1000/5, 1200/5, 1500/5, 1600/5, 2000/5, 2500/5, 3000/5, 4000/5A, 5000/5


Dimension of case (mm):

Model Dimensions Busbar hole dimension Installation dimension
W H D A E M
DS-40 75 105 45 42 32 45
DS-60 98 116 45 62 32 42
DS-80 118 120 45 82 32 60
DS-100 140 130 49 102 32 80
DS-120 165 152 49 122 53 80


Outline Drawing: