Product Category
- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Contact Us
Email:salse@wenbaele.com
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
A.C ammeter-voltmeters
The general features & function & mounting dimension of panel meter:
Specification :
Specification :
A.C AMMETERS | ||||||||||||||||
Type | SF-48(48X48mm) | SF-72(72X72mm) | SF-96(96X96mm) | SF-144(144X144mm) | ||||||||||||
Direct | CT/1A-/5A | Direct | CT/1A-/5A | Direct | CT/1A-/5A | Direct | CT/1A-/5A | |||||||||
F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | |
1A | ●○ | ● | ●○ | ● | ||||||||||||
5A | ● | ● | ● | ● | ●○ | ● | ●○ | ● | ●○ | ● | ●○ | ● | ● | ● | ● | ● |
10A | ● | ● | ● | ● | ● | ● | ●○ | ● | ●○ | ● | ●○ | ● | ● | ● | ● | ● |
15A | ● | ● | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● |
20A | ● | ● | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● |
25A | ● | ● | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● |
30A | ● | ● | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● |
40A | ● | ● | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● |
50A | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● | ||
60A | ● | ● | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● | ||
75A | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● | ||||
100A | ● | ● | ●○ | ● | ● | ● | ●○ | ● | ● | ● | ● | ● | ||||
120A | ● | ● | ●○ | ● | ● | |||||||||||
150A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
200A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
250A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
300A | ● | ● | ●○ | ● | ○○ | ● | ● | ● | ||||||||
400A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
500A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
600A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
800A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
1000A | ● | ● | ●○ | ● | ●○ | ● | ● | ● | ||||||||
1200A | ●○ | ● | ●○ | ● | ||||||||||||
1250A | ●○ | ● | ●○ | ● | ● | ● | ||||||||||
1500A | ●○ | ● | ●○ | ● | ● | ● | ||||||||||
2000A | ●○ | ● | ●○ | ● | ● | ● | ||||||||||
2500A | ●○ | ● | ●○ | ● | ● | ● | ||||||||||
3000A | ●○ | ● | ●○ | ● | ● | ● | ||||||||||
A.C Voltmeters | ||||||||||||||||
Type | SF-48 | sf-72 | SF-96 | SF-144 | ||||||||||||
100V | ● | ●○ | ●○ | ● | ||||||||||||
300V | ● | ●○ | ●○ | ● | ||||||||||||
500V | ● | ●○ | ●○ | ● | ||||||||||||
600V | ● | ●○ | ●○ | ● | ||||||||||||
● 90o |