Product Category
- SBW Series Three Phases Voltage Regulator/Stabilizer
- SBW-F Three Phase Separately Adjustment Voltage Regulator/ Stabilizer
- SJW Series Non-contact Computer Voltage Regulator/Stabilizer
- TND Series Servo Type Voltage Regulator/Stabilizer
- TNS Series Servo Type Voltage Regulator/Stabilizer
- JJW Series High Precision Purified Voltage Regulator/Stabilizer
- JSW Series High Precision Purified Voltage Regulator/Stabilizer
- AVR/SVR Series AC Voltage Regulator/Stabilizer
- TSD Series Wall-mounted Automatic Voltage Regulator/Stabilizer
- TM Series Relay-type Automatic Voltage Regulator/Stabilizer
- DC Stabilized Power
- Switching Power Supply
- Electric Rotary Converter
- Transformer
- UPS
- Other
Contact Us
Email:salse@wenbaele.com
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
Tel:0086-13736305538(Ms.Leah)
Skype:liya_sun627
Add:No.168 Lingyun Road Dongfeng Industry Zone Liushi Town Yueqing City.
D.C Ammeters-voltmeter
Specification :
D.C AMMETERS | ||||||||
Type | SF-48(48X48mm) | SF-72(72X72mm) | SF-96(96X96mm) | SF-144(144X144mm) | ||||
50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | |
10A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
15A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
20A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
25A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
30A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
40A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
50A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
60A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
80A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
100A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
150A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
200A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
300A-3000A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
● 90o ○ 240o Interchangable scale |
D.C VOLTMETERS | ||||||||
Type | SF-48(48X48mm) | SF-72(72X72mm) | SF-96(96X96mm) | SF-144(144X144mm) | ||||
0 central | 0 central | 0 | 0 central | |||||
10A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
15A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
20A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
25A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
30A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
40A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
50A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
60A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
80A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
100A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
150A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
200A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
300A-3000A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
● 90o ○240o Interchangable scale |